Deep Filtration
1 filter=11,428 bottles of water
- Provides you with 12 months or 1,000 gallons of clean filtered water.
- Replace the water filter in 3 seconds with a single twist. No tools are required.
- Reduce most contaminants and improves the taste of water.
Model number | WD-K19-S | WD-K19-H |
Pure to Drain Rte | 3:1 | 3:1 |
Daily Production Rate | 75 GPD | 75 GPD |
Feed Water Temperature | 41-100 °F/5-38 °C | 41-100 °F/5-38 °C |
Output Water Temperature | 41-100 °F/5-38 °C | 41-203°F/5-95°C |
Water Tank Capacity | 170 Oz | 170 Oz |
Filter Lifespan | 12 Months | 12 Months |
Power | 34W | 1640W |
Dispenser Voltage | 100-240V | 110-120V |
Rated Frequency | 50/60 Hz | 50/60 Hz |
Feed Water Requirement | Municipal Tap Water | Municipal Tap Water |
Feed Water TDS Level | TDS < 500 | TDS < 500 |
Warranty | 1 Year | 1 Year |
Dimensions(inch) | 15.51" * 9.2" * 17.56" | 15.51" * 9.2" * 17.56" |
1. Large particles.
Compared to municipal tap water, the well water is rich in large particles, which will clog the filters easily, and shorten their life significantly. Please note that the filters will still need to be replaced more frequently, even if you have added a pre-filtration system.
2. Composition
The well water has a very complicated composition, and some of them (apart from the large particles) can cause the filter or internal valve to be clogged and prevent the RO system from normal performance.