flow rates, filling a 6oz cup in just 2-3 seconds.
Enhancing Health
Compact & Tankless Design
Your Ultimate Choice in Home RO System
Innovative Water Solution
First-to-market Healthy Boost-techFlagship Healthy Hydration
Maximum Capacity for Purer FormExclusive Benefits
Extended 2-year warranty! Worry-free Price Guarantee Surprise Reward BenifitExclusive Benefits
Extended 2-year warranty! 120-day Price Guarantee Upgrade to Platinum Member Get 35,000 Reward Points (worth over $100) Get a 10% Discount with One Year of MembershipModel number | WD-X16 | WD-X12 |
Flow rate | 1600 gallons per day (GPD), 1.11 gallon per minute (GPM) | 1200 gallons per day (GPD), 0.83 gallon per minute (GPM) |
Certification | NSF/ANSI 58 & 372 | NSF/ANSI 58 & 372 |
Pure to drain | 3:1 | 3:1 |
Product dimensions | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
Item weight | 36.92 pounds | 36.92 pounds |
Filter Cartridges | WD-F1A WD-F2 WD-X16-F3 |
WD-F1A WD-F2 WD-X12-F3 |
Filter Lifespan | F1A-12 Mths F2-6Mths F3-24 Mths |
F1A-12 Mths F2-6Mths F3-24 Mths |
Warranty | 2 Years | 2 Years |
Faucet | Smart Screen Faucet | Smart Screen Faucet |
Indoor or outdoor use | Indoor use only | Indoor use only |
Electricity Required | Yes | Yes |
Waterdrop X Series Reverse Osmosis System has a smart faucet and filter life indicators that will remind you to replace the filter.