



Choose the water purifier brand that best meets your requirements
![]() Waterdrop
ED01
Buy now
|
![]() Brita
OB62
Data source: Brita 2024 Dec.
|
|
Price | $39.99 | $35.99 |
Various functional styles | Alkaline & Chloramine-free | × |
Pure water wait time | Instant | About 3-4 mins |
Non-Slip Stand | Electric | Gravity-fed |
Filter life indicator | √ | × |
Certification | NSF/ANSI 42&53&401&372 | NSF/ANSI 42&53&401 |
Reduce substance | Reduces 30+ harmful substances in water, such as lead, chlorine, mercury, PFOS, PFOA, taste and odor, benzene, carbofuran, bisphenol A, o-dichlorobenzene, 1,2,4-trichlorobenzene, atrazine, toxaphene, lindane, cysts, endrin, MTBE, diethylstilbestrol, phenylbutazone, and naproxen. | Reduces lead, chlorine (taste and odor), cadmium, mercury, class I particulates, asbestos, and benzene. |
Filter capacity | 200 gallons | 120 gallons |
Kettle material | Made from food-grade materials | Ordinary plastic material |
How to use | Click | Lift and pour |
Compatible filters | 3 E-PureTech Filters | Regular |



